Table 1. Injectable antibiotics approved for use in beef cattle.
| |||||||
Antibiotic | Concentration | Trade Name(s) (examples) | Over the Counter/ Prescription | Dosage/ route (if not IM) | Indications | Approx. cost for 500lb for 3 days | Slaughter Withdrawals |
Penicillin (Procaine) | 300,000 IU / ml | Pfi-Pen G, Agricillin, Procaine Pen G | OTC | 1ml/100 lbs. * Once a day | Bacterial pneumonia, Organisms susceptible | $ 0.90 | 10 days |
Penicillin (Procaine/ Benzathine) | 150,000 + 150,000 IU/ml | Durpen, Benzapen, Pen BP-48 | OTC | 2ml/150 lbs.* Every other day | Bacterial pneumonia, Upper respiratory disease, Blackleg | $ 0.90 | 30 days |
Oxytetracycline | 100 mg/ml | Terramycin, Agrimycin-100, Oxy-Tet 100 | OTC | 5ml/100 lbs. Sub Q (Status SQ) | Organisms susceptible to oxytetracycline | $1.50 | 18days (Status SQ) |
Oxytetracycline | 200 mg/ml | Liquamycin LA-200, Procure 200, Biocor 200 | OTC | 5ml/100 lbs. Every other day | Bacterial pneumonia, foot rot, Pinkeye | $2.10-2.50 | 28 days |
Erythromycin | 200 mg/ml | Erythro-200, Erythromycin-200, Gallimycin-200 | OTC | .5 - 1 ml/100 lbs.* Once a day | Pneumonia, mastitis, metritis, foot rot, wt. loss prevention | $.75-$1.50 | 14 days |
Tylosin | 200 mg/ml | Tylan 200, Tylosin Injection | OTC | 4 ml/100 lbs.* Once a day | Respiratory disease, f oot rot, calf diphtheria | $1.40 | 21 days |
Sulfadimethoxine | 400 mg/ml | Albon Inj. 40%, Sulfadadinj | OTC | 31.2 ml/500 lbs., 15.6 ml/500 lbs. Intravenous | Respiratory disease, foot rot, calf diphtheria | $5.25 | 5 days |
Amoxicillin | 250 mg/ml | Amoxi-Inject | Prescription | 1.5 -2 ml/100 lbs. IM or Sub Q | Respiratory disease, foot rot | $7.50-$10.00 | 25 days |
Ampicillin | 400 mg/ml | Polyflex | Prescription | .75 -1.25 ml /100 lbs. | Respiratory disease | $8.10 - $13.35 | 6 days |
Ceftiofur Sodium | 50 mg/ml | Naxcel | Prescription | 1-2 ml/100 lbs. | Respiratory disease, foot rot | $7.50-$15.00 | None |
Tilmicosin | 300 mg/ml | Micotil 300 Injection | Prescription | 1.5 ml / 100 lbs. once SQ | Respiratory disease Metaphaylaxis | $11.25 | 28 days |
Florfenicol | 300 mg/ml | Nuflor Injectable Solution | Prescription | 3.0ml/ 100 lbs. repeat in 48 hr; 6 ml/ 100 lbs. SQ once | Respiratory disease, High Risk cattle | $ 14.00 | 28 days; 38 days |
Ceftiofur Hydrocloride | 50 mg/ml | Excenel | Prescription | 1-2 ml daily to every other day | Respiratory disease | $8 -$11.25 | 2 days |
Sulfamethazine Cow | 42 gms/Bolus | Sustain III Sulfamax | OTC | 1 Bolus per 200lbs. | Susceptible bacterial infection | $7.50 | 12 days |
Sulfamethazine Calf | 8 gm /bolus | Sustain III Sulfamax | OTC | 1 Bolus/50 lbs. | Susceptible bacterial infection | $2.50 | 12 days |
Enrofloxacin | 100mg/ml | Baytril | Prescription | 3.5 — 5.5 ml / 100 lb s. once; 1.1-2.3 ml/ 100 lbs. Daily for 3 days SQ | Respiratory disease | $12- $23 | 28 days |
* = labeled dose may not be effective
|
Blog ini akan digunakan untuk mengekspresikan tulisan-tulisan baik ilmiah ataupun fiksi. Tulisan sebagian berkaitan dengan peternakan dan kesehatan hewan. Semoga bermanfaat.
Tuesday, May 4, 2010
Daftar Antibiotik yang diaplikasikan pada Sapi Potong
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment